en:help:editing-property
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| en:help:editing-property [2022/07/04 21:43] – YannZeRookie | en:help:editing-property [2024/10/28 08:00] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 13: | Line 13: | ||
| {{ : | {{ : | ||
| - | * Clicking on the image will take you to the map and zoom on it, using its Cadastre ID (the identifier that looks like 1-2-3-4...). | + | * Clicking on the image will take you to the map and zoom on it, using its Cadastre ID (the identifier that looks like 1234). |
| * Clicking on the little book icon will take you to the Wiki page | * Clicking on the little book icon will take you to the Wiki page | ||
| Line 45: | Line 45: | ||
| ===== Seeing your changes on the Map ===== | ===== Seeing your changes on the Map ===== | ||
| - | Your changes will be applied immediately, | + | Your changes will be applied immediately, |
| ===== Adding Images ===== | ===== Adding Images ===== | ||
| Line 57: | Line 57: | ||
| {{ : | {{ : | ||
| - | So you need to click on your page name on the left list, or you won't be able to add images. Usually, it is your Property ID (here: "4-1-7" | + | So you need to click on your page name on the left list, or you won't be able to add images. Usually, it is your Property ID (here: "1234" |
| {{ : | {{ : | ||
| Line 65: | Line 65: | ||
| This allows you to control if you want to open the image in a new window, or add a link to it, how to align it with the text, how big it should be, etc. Experiment with the various options and push the Insert button. Congratulations, | This allows you to control if you want to open the image in a new window, or add a link to it, how to align it with the text, how big it should be, etc. Experiment with the various options and push the Insert button. Congratulations, | ||
| - | {{ : | + | {{ : |
| Here is one last trick: if you want your image to have a title in the Map, add a comment to it like this using a vertical dash **'' | Here is one last trick: if you want your image to have a title in the Map, add a comment to it like this using a vertical dash **'' | ||
| - | {{ : | + | {{ : |
| You can add more images in your page. The first image will be used at the main image of your Property, and the other images will appear in the " | You can add more images in your page. The first image will be used at the main image of your Property, and the other images will appear in the " | ||
en/help/editing-property.1656971025.txt.gz · Last modified: 2024/10/28 08:00 (external edit)
